QlikView 8 System Requirements
| QlikView | 32-bit | x64 |
| Platform | Windows 2000 Windows 2000 Server Windows Server 2003 Windows XP Windows Vista | Windows XP Professional x64 Edition Windows Server 2003 x64 Edition
|
| Processor | Pentium 4 or higher recommended | Intel and AMD x64 compatible processors |
| Memory | Depending on size of applications; 512 MB or more recommended | Depending on size of applications; 2 GB or higher recommended
|
| Disk space | 150 MB total required to install | 150 MB total required to install |
| Security | Windows or custom authentication | Windows or custom authentication |
| Browser | MS Explorer 6.0 or higher1 | |
1 When running QlikView Analyzer for IE, QlikView Analyzer Java, QlikView Analyzer AJAX ZFC
| QlikView Server | 32-bit | x64 |
| Platform | Windows 2000 Server Windows 2000 Professional Windows XP Professional Windows Server 2003 Windows Vista | Windows XP Professional x64 Edition Windows Server 2003 x64 Edition |
| Processor | Pentium 4 or higher recommended | Intel and AMD x64 compatible processors |
| Memory | Depending on size of applications; 1 GB or more recommended | Depending on size of applications; 4 GB or higher recommended |
| Disk space | 200 MB total required to install | 200 MB total required to install |
| Security | Windows or custom authentication | Windows or custom authentication |
| Web server | MS IIS 2 | MS IIS 2 |
2 Required for certain features in QlikView Clients
| QlikView Publisher | 32-bit | x64 |
| Platform | Windows 2000 Server Windows XP Professional 3 Windows Server 2003 | Windows Server 2003 x64 Edition Windows XP Professional x64 Edition 3 |
| Processor | Pentium 4 or higher recommended | Intel and AMD x64 compatible processors |
| Memory | Depending on size of applications; 512 MB or higher recommended | Depending on size of applications; 2 GB or higher recommended |
| Disk space | 200 MB total required to install | 200 MB total required to install |
| Security | Windows or custom authentication | Windows or custom authentication |
| Database | SQL Server 2000 4, SQL Server 2005 4, Native XML | SQL Server 2000 4, SQL Server 2005 4, Native XML |
| Web server | MS IIS 5 or higher | MS IIS 6 |
| .NET | 2.0.50727 | 2.0.50727 |
| Browser | Internet Explorer 6 | Internet Explorer 6 |
3 For development only. For larger loads, a server is recommended.
4 Optional